NAHOO
Using male and female connector to speed up the installation, creates continuous seamless light distribution.
With external driver, the fixture is thinner and lighter than standard T5 fixtures, making it cheaper when multiple fixtures are used.
2 mounting methods to secure the fixture, using clips or magnetic, both methods are easy and simple.
Surface mounted installation: The easiest and quickest way to install the fixtures, suitable for cabinet, cove lighting and DIY.
Semi Recessed installation: Only sees the PC cover, suitable for visible linear lighting on ceilings and walls.
flat cover
Product | Light up with / watt per lamp | colour temperature | colour | INFO* |
---|---|---|---|---|
NAH-12NW7 | SMD LED / 12,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAH-12WW7 | SMD LED / 12,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAH-4NW7 | SMD LED / 4,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAH-4WW7 | SMD LED / 4,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAH-8NW7 | SMD LED / 8,6 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAH-8WW7 | SMD LED / 8,6 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
square cover
Product | Light up with / watt per lamp | colour temperature | colour | INFO* |
---|---|---|---|---|
NAHE-12NW7 | SMD LED / 12,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHE-12WW7 | SMD LED / 12,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHE-4NW7 | SMD LED / 4,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHE-4WW7 | SMD LED / 4,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHE-8NW7 | SMD LED / 8,6 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHE-8WW7 | SMD LED / 8,6 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
round cover
Product | Light up with / watt per lamp | colour temperature | colour | INFO* |
---|---|---|---|---|
NAHR-12NW7 | SMD LED / 12,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHR-12WW7 | SMD LED / 12,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHR-4NW7 | SMD LED / 4,4 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHR-4WW7 | SMD LED / 4,4 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHR-8NW7 | SMD LED / 8,6 W | 4000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
NAHR-8WW7 | SMD LED / 8,6 W | 3000 K | anodized aluminium | incl. metal clips and magnets, without 2 m power cable, without magnet holder, without driver |
Accessories
Product |   | INFO* |
---|---|---|
ZUL-NAH200 | Supply cable | |
Z-NAHMAG | Metal bracket for magnetic attachment | |
Z-NAH45 | Angle bracket for 45° installation | |
Z-NAH1501 | Connecting cable | |
Z-NAH6001 | Connecting cable |